Annual General Meeting
Annual General Meeting 2023
The 32nd Annual General Meeting of Vienna Insurance Group AG Wiener Versicherung Gruppe for the financial year 2022 took place on 26 May 2023 at 11 a.m. in the Wiener Stadthalle.

AGM Streams
Recording of the speech of CEO Elisabeth Stadler: To the English recording
Záznam proslovu předsedkyně představenstva a generální ředitelky Prof. Elisabeth Stadler:
Pro záznam v českém jazyce
Elisabeth Stadler, vezérigazgató beszédének kivonatát:
Magyar nyelvű közvetítéshez kattintson ide
Documents and forms for the annual general meeting
Title | Download | Released here on |
---|---|---|
Presentation - English Version | 2.8 MB | 30 May 2023 |
Presentation - Ceská Verze | 2.8 MB | 30 May 2023 |
Presentation - Magyar | 2.8 MB | 30 May 2023 |
Results | ||
Voting results | 85 KB | 26 May 2023 |
Resolution concerning the authorisation on redemption of treasury shares | 30 KB | 26 May 2023 |
Documents | ||
Convocation of the AGM including the agenda | 214 KB | 25 April 2023 |
Proposals for resolution on items 2-9 on the agenda | 175 KB | 25 April 2023 |
Proposal of WIENER STÄDTISCHE WECHSELSEITIGER Versicherungsverein | 191 KB | 25 April 2023 |
Explanatory information on items 1, 2, 3, 6, 7, 8 and 9 on the agenda | 353 KB | 25 April 2023 |
Agenda item 6 - Report of the Managing Board | 88 KB | 25 April 2023 |
Agenda item 8 - Statement and CV of the candidate | 177 KB | 25 April 2023 |
Documents regarding agenda item 9 relating to the 31st Annual General Meeting: | ||
- Annual financial statements for 2021 including the management report | 1.0 MB | 25 April 2023 |
- Consolidated financial statements for 2021 including the group management report | 4.1 MB | 25 April 2023 |
- Report of the Supervisory Board for the financial year 2021 | 195 KB | 25 April 2023 |
- Consolidated corporate governance report 2021 | 704 KB | 25 April 2023 |
- Sustainability report 2021 | 2.6 MB | 25 April 2023 |
- Resolution on the appropriation of the net profit for the financial year 2021 | 163 KB | 25 April 2023 |
- Proposals for resolution on items 2 to 7 of the agenda | 109 KB | 25 April 2023 |
- Explanatory information on items 1, 2, 3, 6 and 7 on the agenda | 271 KB | 25 April 2023 |
- Documents for the election to the Supervisory Board pursuant to Section 87 (2) AktG (agenda item 7) | 210 KB | 25 April 2023 |
- Remuneration report 2021 | 220 KB | 25 April 2023 |
Information concerning the rights of shareholders | 165 KB | 25 April 2023 |
Forms | ||
Power of attorney | 141 KB | 25 April 2023 |
Power of attorney Dr. Knap | 173 KB | 25 April 2023 |
Revocation of power of attorney | 147 KB | 25 April 2023 |
Reports 2022 | ||
Annual financial statements including the management report for the financial year 2022 | 750 KB | 25 April 2023 |
Consolidated financial statements including group management report for the financial year 2022 | 4.0 MB | 25 April 2023 |
Report of the Supervisory Board for the financial year 2022 | 196 KB | 25 April 2023 |
Consolidated corporate governance report for the financial year 2022 | 537 KB | 25 April 2023 |
Sustainability report 2022 | 2.7 MB | 25 April 2023 |
Proposal for appropriation of the profit for the financial year 2022 | 134 KB | 25 April 2023 |
Remuneration report for the financial year 2022 | 223 KB | 25 April 2023 |
The remuneration policy was approved at the AGM on 25 Sept. 2020.