Analyses
Last update 5 February 2021
Vienna Insurance Group is monitored and analysed by equity research analysts. The following table shows all investment banks that regularly publish analyses about Vienna Insurance Group.
Date | Investmentbank | Analyst | Recommendations | Price Targets (EUR) |
---|---|---|---|---|
03 Feb. 2021 | Commerzbank | Michael Haid | Hold | 23.00 |
14 Jan. 2021 | Raiffeisen Bank International | Oliver Simkovic | Buy | 25.50 |
13 Jan. 2021 | Autonomous | Youdish Chicooree | Underperform | 23.50 |
30 Nov. 2020 | J&T Banka | Milan Lavicka | Hold | 24.50 |
30 Nov. 2020 | Kepler Cheuvreux | Thomas Neuhold | Buy | 22.00 |
30 Nov. 2020 | Erste Group | Thomas Unger | Buy | 25.00 |
26 Nov. 2020 | HSBC | Thomas Fossard | Hold | 21.20 |
28 Sept. 2020 | J.P. Morgan | Ashik Musaddi | Overweight | 26.00 |
Analysts view
As of 15 January 2021
As an additional service we provide below an overview of recommendations and price targets from those analysts that have submitted their research papers. The recommendations and price targets below include all research papers published since 2019.
* The recommendations and price targets may be subject to certain assumptions that are not disclosed here. In providing this service to our investors, we do not confirm the accuracy of this information. The information is not intended as a recommendation of a financial investment in the company.