Analyses
Last update 20 March 2023
Vienna Insurance Group is monitored and analysed by equity research analysts. The following table shows all investment banks that regularly publish analyses about Vienna Insurance Group.
Date | Investmentbank | Analyst | Recommendations | Price Targets (EUR) |
---|---|---|---|---|
20 March 2023 | HSBC | Bhavin Rathod | Buy | 28.50 |
30 Jan. 2023 | Raiffeisen Bank International | Rok Stibric | Hold | 28.00 |
06 Jan. 2023 | Autonomous | Youdish Chicooree | Underperform | 21.00 |
15 Nov. 2022 | Erste Group | Thomas Unger | Buy | 28.50 |
23 Sept. 2022 | Bank Pekao | Jerzy Kosiński | Hold | 25.36 |
18 Aug. 2022 | Kepler Cheuvreux | Thomas Neuhold | Buy | 26.50 |
12 May 2022 | J&T Banka | Milan Lavicka | Hold | 24.50 |
Analysts' view
Last update 31 January 2023
As an additional service, we provide you below with an overview of analysts' recommendations and price targets.