Solvency
Since 2018, Vienna Insurance Group discloses a seperate Solvency Financial Condition Report (SFCR) for the consolidated VIG Group and the SFCR for VIG-Holding as before. The currently available information is listed below.
VIG Solvency | Presentation | SFCR (VIG Group) | SFCR (VIG Holding) | released on |
---|---|---|---|---|
2021 | 440 KB | 4.0 MB 708 KB Translations of Summary** | 2.7 MB | 16 May 2022 / 14 April 2022 |
2020 | 440 KB | 3.8 MB 660 KB Translations of Summary** | 2.4 MB | 20 May 2021 |
2019 | 384 KB | 1.6 MB | 22 June 2020 / 15 Dec. 2020 * | |
2018 | 580 KB | 2.6 MB 508 KB Translations of Summary** | 17 April 2019 / 25 July 2019 | |
2017 | 600 KB | - | 2.3 MB | 30 May 2018 |
2016 *** | 485 KB | - | 31 May 2017 | |
2015 | 645 KB | - | - | - |
* Update on 15 Dec. 2020 incl. translation of QRT-tables
** Languages: English, Polish, Slovak, Czech, Hungarian, Croatian, Romanian, Bulgarian, Latvian, Estonian, Lithuanian
*** Supplement to SFCR 2016 from 26 July 2017 (pdf, 46 KB)