Half-Year Financial Reports / Interim Reports
Interim Reports 2019 - 2005
Interim Reports Vienna Insurance Group | 3 Month | 6 Month | 9 Month |
---|---|---|---|
2019 | *) | 822 KB | *) |
2018 | 1.9 MB | 1.5 MB | 1.6 MB |
2017 | 1.0 MB | 1.1 MB | 1.1 MB |
2016 | 0.9 MB | 1.1 MB | 1.1 MB |
2015 | 271 KB | 1.0 MB | |
2014 | 804 KB | 1.0 MB | |
2013 | 383 KB | 398 KB | 350 KB |
2012 | 2.3 MB | 2.4 MB | 2.3 MB |
2011 | 349 KB | 507 KB | |
2010 | 326 KB | 360 KB | 489 KB |
2009 | 1.6 MB | 2.7 MB | 836 KB |
2008 | 417 KB | 309 KB | 475 KB |
2007 | 528 KB | 633 KB | 558 KB |
2006 | 448 KB | 258 KB | 235 KB |
2005 | 158 KB | 187 KB | 229 KB |
*) VIG has adjusted its reporting in line with a change in the rules for the prime market segment of the Vienna Stock Exchange. In
this respect, no changes apply to the annual and half-year financial reports. However, starting in 2019, interim reports in accordance
with IAS 34 will no longer be prepared for the 1st and 3rd quarters.
Financial Statements of Vienna Insurance Group are partly produced in-house with firesys.