Key Figures
INCOME STATEMENT | 2019 | 2018 | 2017 | 2016 | |
Premiums written | EUR millions | 10,399.4 | 9,657.3 | 9,386.0 | 9,051.0 |
Net earned premiums - retention | EUR millions | 9,317.9 | 8,729.4 | 8,509.6 | 8,191.3 |
Financial result | EUR millions | 1,010.8 | 1,037.5 | 924.3 | 958.8 |
Expenses for claims and insurance benefits - retention | EUR millions | -7,262.7 | -6,947.0 | -6,872.6 | -6,753.4 |
Acquisition and administrative expenses | EUR millions | -2,293.2 | -2,140.7 | -2,040.3 | -1,907.8 |
Result before taxes | EUR millions | 521.6 | 485.4 | 442.5 | 406.7 |
Net result for the period after taxes and non-controlling interests | EUR millions | 331.3 | 268.9 | 297.6 | 287.8 |
Combined Ratio | % | 95.4 | 96.0 | 96.7 | 97.3 |
Claims ratio | % | 63.7 | 64.7 | 66.3 | 66.9 |
Cost ratio | % | 31.7 | 31.3 | 30.4 | 30.4 |
BALANCE SHEET | 2019 | 2018 | 2017 | 2016 | |
Investments1 | EUR millions | 43,076.1 | 44,336.9 | 44,994.0 | 43,195.8 |
Shareholders' equity (including non-controlling interests) | EUR millions | 5,190.7 | 5,835.7 | 6,043.9 | 5,711.3 |
Underwriting provisions | EUR millions | 40,002.1 | 38,115.3 | 38,780.9 | 37,350.0 |
Total assets | EUR millions | 50,344.9 | 51,163.5 | 51,714.0 | 50,008.1 |
Return on Equity (RoE)2 | % | 10.5 | 8.9 | 8.3 | 8.9 |
SHARE | 2019 | 2018 | 2017 | 2016 | |
Number of shares | Piece | 128,000,000 | 128,000,000 | 128,000,000 | 128,000,000 |
Market capitalisation | EUR millions | 3,251.2 | 2,595.8 | 3,297.9 | 2,726.4 |
Average number of shares traded by day | Piece | rd. 65,000 | ~ 86,000 | ~ 104,000 | ~ 161,000 |
Book value per share3 | EUR | 33.67 | 32.64 | 31.93 | 29.99 |
End-of-period price | EUR | 25.400 | 20.280 | 25.765 | 21.300 |
High | EUR | 25.850 | 28.740 | 26.520 | 24.790 |
Low | EUR | 20.000 | 19.900 | 21.590 | 16.095 |
Share performance for the year (excluding dividends) | % | 25.25 | -21.29 | 20.96 | -15.78 |
Dividend per share | EUR | 1.15 | 1.00 | 0.90 | 0.80 |
Dividend yield | % | 4.53 | 4.93 | 3.49 | 3.76 |
Earnings per share4 | EUR | 2.59 | 2.04 | 2.23 | 2.16 |
Price-earnings ratio as of 31 December | 9.81 | 9.94 | 11.55 | 9.86 | |
EMPLOYEES | 2019 | 2018 | 2017 | 2016 | |
Number of employees (average for the year) | 25,736 | 25,947 | 25,059 | 24,601 |
Rounding differences may occur when rounded amounts or percentages are added.
1 Incl. unit-linked and index-linked life insurance investments and excl. cash and cash equivalents
2 RoE is the ratio of Group result before taxes to total average shareholders’ equity.
3 The value is calculated using shareholders’ equity less non-controlling shares and revaluation reserve as well as
hybrid bonds in the previous years.
4 The calculation of this figure includes the proportional interest expenses for hybrid capital in previous years.
The undiluted result per share equals the diluted result per share (in EUR).