Key Figures
INCOME STATEMENT | 2021 | 2020 | 2019 | 2018 | |
Premiums written - gross | EUR millions | 11,002.6 | 10,428.5 | 10,399.4 | 9,657.3 |
Net earned premiums - retention | EUR millions | 9,705.6 | 9,336.6 | 9,317.9 | 8,729.4 |
Financial result incl. result from shares in at equity consolidated companies | EUR millions | 631.9 | 596.3 | 1,010.8 | 1,037.5 |
Expenses for claims and insurance benefits - retention | EUR millions | -7,136.6 | -7,030.6 | -7,262.7 | -6,947.0 |
Acquisition and administrative expenses | EUR millions | -2,536.8 | -2,328.5 | -2,293.2 | -2,140.7 |
Result before taxes | EUR millions | 511.3 | 345.9 | 521.6 | 485.4 |
Net result for the period after taxes and non-controlling interests | EUR millions | 375.7 | 231.5 | 331.3 | 268.9 |
Combined Ratio | % | 94.2 | 95.0 | 95.4 | 96.0 |
Claims ratio | % | 61.5 | 62.8 | 63.7 | 64.7 |
Cost ratio | % | 32.7 | 32.2 | 31.7 | 31.3 |
BALANCE SHEET | 2021 | 2020 | 2019 | 2018 | |
Investments1 | EUR millions | 37,266.1 | 42,869.2 | 43,076.1 | 44,336.9 |
Shareholders' equity (including non-controlling interests) | EUR millions | 5,597.9 | 5,285.8 | 5,190.7 | 5,835.7 |
Underwriting provisions | EUR millions | 32,546.2 | 39,847.3 | 40,002.1 | 38,115.3 |
Total assets | EUR millions | 52,178.2 | 50,428.1 | 50,344.9 | 51,163.5 |
Operating Return on Equity (Operating RoE)2 | % | 10.9 | 11.1 | 11.4 | 8.2 |
SHARE | 2021 | 2020 | 2019 | 2018 | |
Number of shares | Piece | 128,000,000 | 128,000,000 | 128,000,000 | 128,000,000 |
Market capitalisation | EUR millions | 3,187.2 | 2,662.4 | 3,251.2 | 2,595.8 |
Average number of shares traded by day | Piece | ~51,000 | ~74,000 | ~ 65,000 | ~ 86,000 |
Book value per share3 | EUR | 36.09 | 33.36 | 33.67 | 32.64 |
End-of-period price | EUR | 24.900 | 20.800 | 25.400 | 20.280 |
High | EUR | 27.050 | 26.350 | 25.850 | 28.740 |
Low | EUR | 20.800 | 13.900 | 20.000 | 19.900 |
Share performance for the year (excluding dividends) | % | 19.71 | -18.11 | 25.25 | -21.29 |
Dividend per share | EUR | 1.25 | 0.75 | 1.15 | 1.00 |
Dividend yield | % | 5.02 | 3.61 | 4.53 | 4.93 |
Earnings per share4 | EUR | 2.94 | 1.81 | 2.59 | 2.04 |
Price-earnings ratio as of 31 December | 8.47 | 11.49 | 9.81 | 9.94 | |
EMPLOYEES | 2021 | 2020 | 2019 | 2018 | |
Number of employees (average for the year) | 25,684 | 25,680 | 25,736 | 25,947 |
Calculation differences may arise when rounded amounts and percentages are summed automatically.
1 Including cash and cash equivalents
2 Operating return on equity (operating RoE) measures the profitability of the Group by expressing the business operating result as a ratio of the capital employed.
3 The value is calculated using shareholders’ equity before non-controlling interests, less the revaluation reserve and less hybrid bonds.
4 The calculation of this figure includes the proportional interest expenses for hybrid capital in 2018. The undiluted earnings per share equals the diluted earnings per share (in EUR).