Auditing
Last update 1 June 2022
For the financial year 2021
KPMG Austria GmbH
Wirtschaftsprüfungs- und Steuerberatungsgesellschaft
has been appointed as the auditors of the financial statements of the Company and the auditors of the consolidated financial statements.
Auditing fees and auditing services
Expenses of EUR 1,364,000 were recognised during the financial year for services provided by KPMG Austria GmbH and the Austrian member firms (KPMG Austria-wide).
Composition (in EUR '000) | 2021 | 2020 | ||
---|---|---|---|---|
KPMG Austria wide | KPMG Austria GmbH | Total | Total | |
Audit of consolidated financial statements | 0 | 265 | 265 | 251 |
Audit of parent company financial statements | 0 | 59 | 59 | 56 |
Other audit services | 375 | 48 | 423 | 392 |
Tax advisory fees | 9 | 0 | 9 | 21 |
Fees for auditrelated services | 524 | 84 | 608 | 479 |
Total | 908 | 455 | 1,364 | 1,199 |
Auditor's report
Report on the consolidated financial statements (128 KB)
