Subordinated Bond 2013
Subordinated Bond 2013
ISIN | AT0000A12GN0 |
---|---|
Rating of Issuer | A+ (S&P), Outlook Stable |
Rating of Issue | A- (S&P) |
Issued volume | EUR 500 million |
Outstanding volume | EUR 284.4 million |
Denomination | EUR 100,000 |
Issue Price | 100% |
Coupon | 5.5% p.a. until 8 October 2023 (inclusive), thereafter: 3-month EURIBOR +4.397% |
Maturity | 30 years (9 October 2043) |
Redemption | by issuer for the first time on 09.10.2023 (First Call Date) or on any Interest Payment Date thereafter at their principal amount |
Early Redemption | bonds may be redeemed prior to the First Call Date upon special events at any time |
Listing | Second Regulated Market (Geregelter Freiverkehr) of the Vienna Stock Exchange |
Paying Agent | Erste Group Bank AG |
Downloads:
- Final Terms dd 1 October 2013 (pdf, 204 KB, german/english)
- Rating dd 9 July 2013 (pdf, 269 KB)
- Announcement dd 15 June 2022 - Announcement according to §139 BörseG - Results of the Repurchase (pdf, 64 KB)
- Issuer Rating dd 5 July 2013 (pdf, 952 KB, englisch)
Note:
NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY, IN OR INTO THE UNITED STATES, AUSTRALIA, CANADA OR JAPAN OR TO US PERSON.