Key Figures
Vienna Insurance Group key figures
In 2010, the Vienna Insurance Group achieved an increase in Group premiums of 7,2% and a profit before taxes in the amount of EUR 508 million. Thus, also in 2010, the Group achieved its main goals: the continued expansion of the Vienna Insurance Group’s business base and profitability.
INCOME STATEMENT | 2006 | 2007 | 2008 | 2009 | 2010 | |
Premiums written | EUR mn | 5,881.51 | 6,911.93 | 7,898.87 | 8,019.28 | 8,593.01 |
Property/Casualty | EUR mn | 3,067.15 | 3,671.17 | 4,278.85 | 4,206.75 | 4,350.04 |
Life | EUR mn | 2,516.46 | 2,934.16 | 3,305.73 | 3,491.17 | 3,904.81 |
Health | EUR mn | 297.90 | 306.60 | 314.28 | 321.36 | 338.16 |
Premiums written | EUR mn | 5,881.51 | 6,911.93 | 7,898.87 | 8,019.28 | 8,593.01 |
Austria | EUR mn | 3,434.73 | 3,695.37 | 3,755.72 | 3,874.15 | 4,041.14 |
Czech Republic | EUR mn | 1,048.00 | 1,130.47 | 1,419.72 | 1,603.29 | 1,756.54 |
Slovakia | EUR mn | 387.68 | 494.52 | 605.60 | 628.38 | 647.87 |
Poland | EUR mn | 335.06 | 543.14 | 795.14 | 548.26 | 747.69 |
Romania | EUR mn | 236.89 | 413.49 | 608.22 | 606.66 | 528.05 |
Remaining markets | EUR mn | 439.15 | 634.94 | 714.46 | 758.54 | 871.72 |
Investment income | EUR mn | 716.45 | 1,002.64 | 918.14 | 929.12 | 1,116.44 |
Profit before taxes | EUR mn | 320.97 | 437.30 | 540.80 | 441.25 | 507.79 |
Property/Casualty | EUR mn | 175.69 | 265.07 | 414.23 | 238.86 | 222.72 |
Life | EUR mn | 132.47 | 157.20 | 102.40 | 177.77 | 248.46 |
Health | EUR mn | 12.81 | 15.03 | 24.17 | 24.62 | 36.61 |
Profit before taxes | EUR mn | 320.97 | 437.30 | 540.80 | 441.25 | 507.79 |
Austria | EUR mn | 209.06 | 286.80 | 344.33 | 247.49 | 250.89 |
Czech Republic | EUR mn | 59.12 | 73.81 | 107.45 | 122.91 | 167.33 |
Slovakia | EUR mn | 27.66 | 30.30 | 4.99 | 23.01 | 37.32 |
Poland | EUR mn | 7.73 | 18.78 | 26.11 | 27.42 | 24.18 |
Romania | EUR mn | 2.75 | 4.56 | 57.46 | 24.19 | 28.51 |
Remaining markets | EUR mn | 14.65 | 23.05 | 0.46 | -3.77 | -0.44 |
Net profit for the period after | EUR mn | 260.90 | 312.62 | 408.53 | 340.49 | 379.75 |
| ||||||
BALANCE SHEET | 2006 | 2007 | 2008 | 2009 | 2010 | |
Investments | EUR mn | 19,600.95 | 23,237.37 | 28,149.97 | 30,522.50 | 33,638.12 |
Shareholders' equity | EUR mn | 2,283.21 | 2,615.56 | 4,138.79 | 4,628.57 | 5,029.65 |
Underwriting provisions | EUR mn | 16,867.28 | 20,040.65 | 25,029.14 | 26,954.42 | 29,245.77 |
Total assets | EUR mn | 22,483.45 | 26,745.07 | 33,665.12 | 36,272.27 | 39,472.92 |
| ||||||
SHARE | 2006 | 2007 | 2008 | 2009 | 2010 | |
Number of shares | 105,000,000 | 105,000,000 | 128,000,000 | 128,000,000 | 128,000,000 | |
Market capitalisation | EUR mn | 5,586.00 | 5,775.00 | 3,087.36 | 4,608.00 | 4,979.20 |
Average number of shares | Shares | rd. 107,000 | rd. 125,000 | rd. 172,000 | rd. 156,000 | rd. 100,000 |
Price as at 31 December | EUR | 53.20 | 55.00 | 24.12 | 36.00 | 38.90 |
High | EUR | 54.27 | 57.90 | 58.20 | 44.00 | 40.97 |
Low | EUR | 41.26 | 45.01 | 16.00 | 16.10 | 30.84 |
Share performance for the year | % | 6.72 | 3.38 | -56.10 | 49.25 | 8.06 |
Dividend per share | EUR | 0.82 | 1.10 | 2.00* | 0.90 | 1.00 |
Dividend yield | % | 1.54 | 2.00 | 8.29* | 2.50 | 2.57 |
Earnings per share | EUR | 2.48 | 2.98 | 3.41 | 2.66 | 2.97 |
Price-earnings ratio as at 31 Dec. | 21.45 | 18.46 | 7.07 | 13.53 | 13.10 | |
| ||||||
NUMBER OF EMPLOYEES | 2006 | 2007 | 2008 | 2009 | 2010 | |
Total | 18,587 | 20,307 | 23,393 | 24,386 | 25,006 | |
thereof Austria | 5,747 | 6,138 | 6,341 | 6,368 | 6,493 | |
thereof outside Austria | 12,840 | 14,169 | 17,052 | 18,018 | 18,513 |
* incl. bonus dividend
Calculation differences may arise when rounded amounts and percentages are summed automatically.
Latest News
24.01.2012 08:10
Preliminary development of Vienna Insurance Group in 2011*
Excellent corporate data despite a generally difficult economic situationPremiums written: growing...

