Key Figures
Vienna Insurance Group key figures
In 2009, the Vienna Insurance Group achieved a modest increase in Group premiums of 1.5% and a profit before taxes in the amount of EUR 441.0 million. Thus, also in 2009, the Group achieved one of its main goals: the continued expansion of the Vienna Insurance Group’s business base and profitability.
INCOME STATEMENT | 2006 | 2007 | 2008 | 2009 | |
Premiums written | EUR mn | 5,881.51 | 6,911.93 | 7,898.87 | 8,019.28 |
Property/Casualty | EUR mn | 3,067.15 | 3,671.17 | 4,278.85 | 4,206.75 |
Life | EUR mn | 2,516.46 | 2,934.16 | 3,305.73 | 3,491.17 |
Health | EUR mn | 297.90 | 306.60 | 314.28 | 321.36 |
Premiums written | EUR mn | 5,881.51 | 6,911.93 | 7,898.87 | 8,019.28 |
Austria | EUR mn | 3,434.73 | 3,695.37 | 3,755.72 | 3,874.15 |
Czech Republic | EUR mn | 1,048.00 | 1,130.47 | 1,419.72 | 1,603.29 |
Slovakia | EUR mn | 387.68 | 494.52 | 605.60 | 628.38 |
Poland | EUR mn | 335.06 | 543.14 | 795.14 | 548.26 |
Romania | EUR mn | 236.89 | 413.49 | 608.22 | 606.66 |
Other CEE markets | EUR mn | 198.37 | 383.77 | 496.35 | 546.56 |
Other markets | EUR mn | 240.78 | 251.17 | 218.11 | 211.98 |
Investment income | EUR mn | 716.45 | 1,002.64 | 918.14 | 929.12 |
Profit before taxes | EUR mn | 320.97 | 437.30 | 540.80 | 441.25 |
Property/Casualty | EUR mn | 175.69 | 265.07 | 414.23 | 238.86 |
Life | EUR mn | 132.47 | 157.20 | 102.40 | 177.77 |
Health | EUR mn | 12.81 | 15.03 | 24.17 | 24.62 |
Profit before taxes | EUR mn | 320.97 | 437.30 | 540.80 | 441.25 |
Austria | EUR mn | 209.06 | 286.80 | 344.33 | 247.49 |
Czech Republic | EUR mn | 59.12 | 73.81 | 107.45 | 122.91 |
Slovakia | EUR mn | 27.66 | 30.30 | 4.99 | 23.01 |
Poland | EUR mn | 7.73 | 18.78 | 26.11 | 27.42 |
Romania | EUR mn | 2.75 | 4.56 | 57.46 | 24.19 |
Other CEE markets | EUR mn | 2.83 | 10.25 | -14.41 | -23.75 |
Other markets | EUR mn | 11.82 | 12.80 | 14.87 | 19.98 |
Net profit for the period after | EUR mn | 260.90 | 312.62 | 408.53 | 340.49 |
| |||||
BALANCE SHEET | 2006 | 2007 | 2008 | 2009 | |
Investments | EUR mn | 19,600.95 | 23,237.37 | 28,149.97 | 30,522.50 |
Shareholders' equity | EUR mn | 2,283.21 | 2,615.56 | 4,138.79 | 4,628.57 |
Underwriting provisions | EUR mn | 16,867.28 | 20,040.65 | 25,029.14 | 26,954.42 |
Total assets | EUR mn | 22,483.45 | 26,745.07 | 33,665.12 | 36,272.27 |
| |||||
SHARE | 2006 | 2007 | 2008 | 2009 | |
Number of shares | 105,000,000 | 105,000,000 | 128,000,000 | 128,000,000 | |
Market capitalisation | EUR mn | 5,586.00 | 5,775.00 | 3,087.36 | 4,608.00 |
Average number of shares | Shares | rd. 107,000 | rd. 125,000 | rd. 172,000 | rd. 156,000 |
Price as at 31 December | EUR | 53.20 | 55.00 | 24.12 | 36.00 |
High | EUR | 54.27 | 57.90 | 58.20 | 44.00 |
Low | EUR | 41.26 | 45.01 | 16.00 | 16.10 |
Share performance for the year | % | 6.72 | 3.38 | -56.10 | 49.25 |
Dividend per share | EUR | 0.82 | 1.10 | 2.00* | 0.90 |
Dividend yield | % | 1.54 | 2.00 | 8.29* | 2.50 |
Earnings per share | EUR | 2.48 | 2.98 | 3.41 | 2.66 |
Price-earnings ratio as at 31 Dec. | 21.45 | 18.46 | 7.07 | 13.53 | |
| |||||
NUMBER OF EMPLOYEES | 2006 | 2007 | 2008 | 2009 | |
Total | 18,587 | 20,307 | 23,393 | 24,386 | |
thereof CEE | 12,729 | 14,057 | 16,937 | 17,903 | |
thereof Austria and Other markets | 5,858 | 6,250 | 6,456 | 6,483 |
* incl. bonus dividend
Calculation differences may arise when rounded amounts and percentages are summed automatically.
Latest News
19.08.2010 11:00
New corporate communication teams
Alexander Jedlicka is responsible for managing the Group-wide communication of Vienna Insurance...
