Key Share Figures
Last update March 31, 2010
Overview:
Share Capital | EUR 132,887,468.20 |
Number of Ordinary Shares | 128 mn |
Market Capitalisation (YE 2009) | EUR 4.61 bn |
Free Float | ~ 30 % |
ISIN | AT0000908504 |
Ticker symbols:
Vienna Stock Exchange | VIG |
Bloomberg | VIG AV / VIG CP |
Reuters | VIGR.VI / VIGR.PR |
VIG share key figures
2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
Share capital | 132,887,468.20 | 132,887,468.20 | 109,009,251.26 | 109,009,251.26 | 109,009,251.26 |
Number of shares | 128,000,000 | 128,000,000 | 105,000,000 | 105,000,000 | 105,000,000 |
| |||||
High (EUR) | 44.00 | 58.20 | 57.90 | 54.27 | 52.20 |
Low (EUR) | 16.10 | 16.00 | 45.01 | 41.26 | 24.65 |
Share price as of December 31 | 36.00 | 24.12 | 55.00 | 53.20 | 49.85 |
Market capitalisation in EUR bn (YE) | 4.61 | 3.09 | 5.78 | 5.59 | 5.23 |
Share performance for the year (excl. dividends) | 49.3% | -56.1% | 3.4% | 6.7% | 105.1% |
| |||||
Dividend per share (EUR) | 0.90 | 2.001 | 1.10 | 0.82 | 0.66 |
Dividend yield (%) | 2.50 | 8.291 | 2.00 | 1.54 | 1.32 |
Earnings per share (EUR) | 2.66 | 3.41 | 2.98 | 2.48 | 2.27 |
Price-earnings ratio as of December 31 | 13.53 | 7.07 | 18.46 | 21.45 | 21.96 |
1 incl. bonus dividend EUR 0,90
Recent IR Release
19.08.2010 08:00
Vienna Insurance Group in the first half-year of 2010
Group premiums increased by approx. 8 percent to EUR 4.6 billionDespite significant storm...
