Key Share Figures
Last update January 3, 2012
Overview:
Share Capital | EUR 132,887,468.20 |
Number of Ordinary Shares | 128 mn |
Market Capitalisation (YE 2010) | EUR 3.92 bn |
Free Float | ~ 30 % |
ISIN | AT0000908504 |
Ticker symbols:
Vienna Stock Exchange | VIG |
Bloomberg | VIG AV / VIG CP |
Reuters | VIGR.VI / VIGR.PR |
VIG share key figures
2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
Share capital | 132,877,468.20 | 132,887,468.20 | 132,887,468.20 | 132,887,468.20 | 109,009,251.26 |
Number of shares | 128,000,000 | 128,000,000 | 128,000,000 | 128,000,000 | 105,000,000 |
| |||||
High (EUR) | 43.65 | 40.97 | 44.00 | 58.20 | 57.90 |
Low (EUR) | 24.63 | 30.84 | 16.10 | 16.00 | 45.01 |
Share price as of December 31 | 30.62 | 38.90 | 36.00 | 24.12 | 55.00 |
Market capitalisation in EUR bn (YE) | 3.92 | 4.98 | 4.61 | 3.09 | 5.78 |
Share performance for the year (excl. dividends) | -21.3% | 8.1% | 49.3% | -56.1% | 3.4% |
| |||||
Dividend per share (EUR) | 1.00 | 0.90 | 2.001 | 1.10 | |
Dividend yield (%) | 2.57 | 2.50 | 8.291 | 2.00 | |
Earnings per share (EUR) | 2.97 | 2.66 | 3.41 | 2.98 | |
Price-earnings ratio as of December 31 | 13.10 | 13.53 | 7.07 | 18.46 |
1 incl. bonus dividend EUR 0,90
Recent IR Release
24.01.2012 08:01
Preliminary development of Vienna Insurance Group in 2011*:
Excellent corporate data despite a generally difficult economic situationPremiums written: growing...

