Investor Kit
Last update November 15, 2011
Here we provide a list of the current documents of Vienna Insurance Group and the links to the appropriate information on our website:
Document | Date | File | Link |
|---|---|---|---|
Results Presentation 9M 2011 | 15/11/2011 | IR > Events > Financial Results 2007-2011 | |
Interim Report | 15/11/2011 | IR > Downloads > Interim Reports | |
Annual General Meeting | 06/05/2011 | IR > Events > Annual General Meeting | |
Presentation recent Roadshow | 10/06/2011 | IR > Events > Roadshows | |
Annual Report 2010 | 31/03/2011 | IR > Downloads > Annual Reports | |
Embedded Value 2010 | 31/03/2011 | IR > Downloads > Embedded Value | |
Corporate Governance Report 2010 | 31/03/2011 |
We would also like to draw your attention to the related links in the right column.
In case of questions, the IR Team will be happy to assiste you via e-mail or telephone.
Factsheet
Content interactive factsheet
Latest News
24.01.2012 08:01
Preliminary development of Vienna Insurance Group in 2011*:
Excellent corporate data despite a generally difficult economic situationPremiums written: growing...

