Archive Financial Results
The following table contains the documents published in the course of financial results releases of Vienna Insurance Group since 2007.
VIG Financial Results 2011 | 1st Quarter | 1st Half Year | 1st-3rd Quarter | Preliminary | Full Year |
|---|---|---|---|---|---|
News Release | |||||
Presentation Teleconference | |||||
Key Financials | - | ||||
Replay Audio Webcast Teleconference | |||||
Transcription Teleconference | |||||
Reports | - |
VIG Financial Results 2010 | 1st Quarter | 1st Half Year | 1st-3rd Quarter | Preliminary | Full Year |
|---|---|---|---|---|---|
News Release | |||||
Presentation Teleconference | |||||
Key Financials | - | ||||
Replay Audio Webcast Teleconference | |||||
Transcription Teleconference | |||||
Reports | - |
VIG Financial Results 2009 | 1st Quarter | 1st Half Year | 1st-3rd Quarter | Preliminary | Full Year |
|---|---|---|---|---|---|
News Release | |||||
Presentation Teleconference | |||||
Key Financials | - | ||||
Transcription Teleconference | |||||
Reports | - |
VIG Financial Results 2008 | 1st Quarter | 1st Half Year | 1st-3rd Quarter | Preliminary | Full Year |
|---|---|---|---|---|---|
News Release | |||||
Presentation Teleconference | |||||
Key Financials | - | ||||
Reports | - |
VIG Financial Results 2007 | 1st Quarter | 1st Half Year | 1st-3rd Quarter | Preliminary | Full Year |
|---|---|---|---|---|---|
Aussendungstext | |||||
Presentation Teleconference | - | ||||
Key Financials | - | - | |||
Reports | - |
Recent IR Release
04.05.2012 16:00
AGM 2012 - Raise in dividend by 10 percent to EUR 1.10 per share
On 4 May 2012 the 21st Annual General Meeting of Vienna Insurance Group AG Wiener Versicherung...

