Presentations
Results Presentations
Date | Event | Presentation title | Download |
|---|---|---|---|
03 April 2013 | YE 2012 results Telephone Conference | Conference Call YE and EV 2012 | |
24 Jan. 2013 | Prelim. Premiums 2012 Teleconference | Prelim. Unconsolidated Premiums 2012 | |
27 Nov. 2012 | 9M 2012 results Telephone Conference | 9M 2012 Results presentation |
All documents regarding results releases are available here.
Presentations for Roadshows and Bank Conferences
Date | Event | Presentation title | Download |
|---|---|---|---|
April 2013 | RCB Institutional Investor Conference, Zurs | VIG – Top Player in CEE | |
January 2013 | Austrian Investor Day, London | VIG – Top Player in CEE | |
November 2012 | Wood's Winter in Prague, Conference | VIG – Top Player in CEE |
The list of bank conferences and roadshows including the presentations are available here.
Recent IR Release
03.05.2013 14:15
AGM 2013 - Resolution to increase dividend to EUR 1.20 per share
On 3 May 2013 the 22nd Annual General Meeting of Vienna Insurance Group AG Wiener Versicherung...

